Course Structure
Diploma in Engineering Course Structure
Diploma in Civil Engineering
1st Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1011 | Engineering Drawing | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
2 | 5711 | Bangla | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
3 | 5712 | English -1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
4 | 5911 | Mathematics -1 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5912 | Physics -1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6711 | Basic Electricity | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 7011 | Basic workshop Practice | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
Total | 13 | 23 | 21 | 130 | 520 | 250 | 150 | 1050 |
2nd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1012 | Engineering Materials | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
2 | 5722 | English-2 | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
3 | 5811 | Social science-1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
4 | 5921 | Mathematics -2 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5922 | Physics-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6621 | Computer Application -1 | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
7. | 6811 | Basic Electronics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
Total | 14 | 20 | 21 | 140 | 560 | 225 | 125 | 1050 |
3rd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6431 | Civil Engineering drawing (CAD)-1 | 1 | 6 | 3 | 10 | 40 | 50 | 50 | 150 |
2 | 6432 | Surveying-1 | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
3 | 6433 | Structural Mechanics | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 5931 | Mathematics – -3 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5913 | Chemistry | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 5821 | Social Science-2 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
7 | 5812 | Physical Education and Life Skill Development | 0 | 2 | 1 | – | – | 25 | 25 | 50 |
Total | 14 | 23 | 22 | 140 | 560 | 225 | 175 | 1100 |
4th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6443 | Surveying-2 | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
2 | 6442 | Estimating & Costing-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6441 | Geotechnical Engineering. | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
4 | 6444 | Construction Process-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6445 | Hydraulic | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6632 | Computer Application-2 | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
7 | 5841 | Business Organization & Communication | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 24 | 23 | 150 | 600 | 200 | 200 | 1150 |
5th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6451 | Foundation Engineering. | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
2 | 6452 | Surveying -3 | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
3 | 6453 | Environmental Engineering-1 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
4 | 6454 | Theory of Structure | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6455 | Construction process-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 5840 | Environmental Management | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
7 | 5851 | Book keeping & Accounting | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 16 | 18 | 22 | 160 | 640 | 150 | 150 | 1100 |
6th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6464 | Advance Surveying | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
2 | 6462 | Transportation Engg-1 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
3 | 6463 | Design of Structure -1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6461 | Civil Engineering Drawing(CAD)-2 | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
5 | 6465 | Construction Management | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
6 | 6659 | Programming in C | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
7 | 5852 | Industrial Management | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 24 | 23 | 150 | 600 | 200 | 200 | 1150 |
7th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6471 | Estimating and Costing -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6472 | Environmental Engineering-2 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
3 | 6473 | Transportation Engg-2 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
4 | 6474 | Design of Structure -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6475 | Hydrology & Water Resources Engineering | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6476 | Civil Engineering Project | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
7 | 5853 | Entrepreneurship | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 21 | 22 | 150 | 600 | 175 | 175 | 1100 |
8th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 3678 | Industrial Training | 6 | 180 | 120 | 300 | ||||
Total | 6 | 300 |
Total Credit: 21+21+22+23+22+23+22+06 =160
Diploma in Construction Engineering
1st Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1011 | Engineering Drawing | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
2 | 5711 | Bangla | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
3 | 5712 | English -1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
4 | 5911 | Mathematics -1 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5912 | Physics -1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6711 | Basic Electricity | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 7011 | Basic Workshop Practice | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
Total | 13 | 23 | 21 | 130 | 520 | 250 | 150 | 1050 |
2nd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1012 | Engineering Materials | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
2 | 5722 | English-2 | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
3 | 5811 | Social Science-1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
4 | 5921 | Mathematics -2 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5922 | Physics-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6621 | Computer Application -1 | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
7. | 6811 | Basic Electronics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
Total | 14 | 20 | 21 | 140 | 560 | 225 | 125 | 1050 |
3rd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 8831 | Construction Engineering Drawing | 1 | 6 | 3 | 10 | 40 | 50 | 50 | 150 |
2 | 8832 | Construction Surveying -1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6433 | Structural Mechanics | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 5931 | Mathematics-3 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5913 | Chemistry | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 5821 | Social Science -2 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
7 | 5812 | Physical Education & life Skill development | 0 | 2 | 1 | – | – | 25 | 25 | 50 |
Total | 15 | 20 | 22 | 150 | 600 | 200 | 150 | 1100 |
4th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 8841 | Construction Methodology-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 8842 | Construction Surveying-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 8843 | Geotechnical & Foundation Engineering | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 8844 | Working & Structural. Drawing | 1 | 6 | 3 | 10 | 40 | 50 | 50 | 150 |
5 | 6445 | Hydraulics | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6632 | Computer Application -2 | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
7 | 5841 | Business Organization & Communication | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 24 | 23 | 150 | 600 | 200 | 200 | 1150 |
5th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 8851 | Construction Methodology -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 8852 | Quantity Surveying-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 8853 | Computer Aided Drawing & Drafting | 1 | 6 | 3 | 10 | 40 | 50 | 50 | 150 |
4 | 8854 | Building Facilities | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
5 | 8855 | Hydrology & Water Resource Engineering | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
6 | 6454 | Theory of Structure | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 5851 | Book Keeping & Accounting | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 16 | 21 | 23 | 160 | 640 | 175 | 175 | 1150 |
6th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 8861 | Construction Methodology -3 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 8862 | Quantity Surveying -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6463 | Design of Structure -1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6462 | Transportation Engg-1 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
5 | 6453 | Environmental Engg-1 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
6 | 5840 | Environmental Management | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
7 | 5852 | Industrial Management | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 17 | 15 | 22 | 170 | 680 | 125 | 125 | 1100 |
7th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 8871 | Construction Methodology-4 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 8872 | Construction Engineering Project | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
3 | 8873 | Construction Management & Documentation | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6474 | Design of Structure -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6473 | Transportation Engineering-2 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
6 | 6472 | Environmental Engineering-2 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
7 | 5853 | Entrepreneurship | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 21 | 22 | 150 | 600 | 175 | 175 | 1100 |
8th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 8881 | Industrial Training | 6 | 180 | 120 | 300 | ||||
Total | 6 | 300 |
Total Credit: 21+21+22+23+23+22+22+06 =160
Diploma in Electrical Engineering
1st Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1011 | Engineering. Drawing | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
2 | 1012 | Engineering. Materials | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
3 | 5712 | English-1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
4 | 5812 | Physical Education.& Life Skill Development | 0 | 2 | 1 | – | – | 25 | 25 | 50 |
5 | 5911 | Mathematics-1 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
6 | 5913 | Chemistry | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 6711 | Basic Electricity | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
Total | 13 | 22 | 20 | 130 | 520 | 200 | 150 | 1000 |
2nd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 5722 | English-2 | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
2 | 5912 | Physics-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 5921 | Mathematics-2 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
4 | 6621 | Computer Application-1 | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
5 | 6721 | Electrical Circuit-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6722 | Advanced Electricity | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 7011 | Basic Workshop Practice | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
Total | 14 | 26 | 23 | 140 | 560 | 275 | 175 | 1150 |
3rd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6731 | Electrical Circuit -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6811 | Basic Electronics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
3 | 6632 | Computer Application -2 | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
4 | 5931 | Mathematics-3 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5922 | Physic-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 5711 | Bangla | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
7 | 5811 | Social Science-1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 18 | 22 | 1100 |
4th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6741 | Electrical. Appliances | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
2 | 6742 | Elec. Installation, Planning & Estimating | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
3 | 6845 | Adv. Electronics | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 5941 | Applied Mathematics | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6743 | Electrical Engineering. Drawing | 0 | 6 | 2 | 0 | 0 | 50 | 50 | 100 |
6 | 5841 | Business organization & Communication | 2 | 0 | 2 | 20 | 80 | 0 | 0 | 100 |
7 | 5821 | Social Science-2 | 2 | 0 | 2 | 20 | 80 | 0 | 0 | 100 |
Total | 14 | 24 | 22 | 1100 |
5th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6751 | Generation of Electrical. Energy | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6752 | DC Machine | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6753 | Electrical and Electronic Measurements-1 | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
4 | 6855 | Industrial Power Electronics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
5 | 7043 | Applied Mechanics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
6 | 7046 | Hydraulics & Hydraulic Machinery | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 5851 | Book keeping and Accounting | 2 | 0 | 2 | 20 | 80 | 0 | 0 | 100 |
Total | 17 | 18 | 23 | 170 | 680 | 150 | 150 | 1150 |
6th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6761 | A.C Machine-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6762 | Electrical and Electronic Measurements -2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6763 | Transmission and Distribution of Electrical Energy-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6866 | Digital Electronics & Microprocessors. | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 5840 | Environmental Management | 2 | 0 | 2 | 20 | 80 | 0 | 0 | 100 |
6 | 5852 | Industrial Management | 2 | 0 | 2 | 20 | 80 | 0 | 0 | 100 |
7 | 6867 | Communication Engineering | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
Total | 19 | 15 | 24 | 1200 |
7th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6771 | A.C Machine-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6772 | Electrical Engineering project | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
3 | 6773 | Switch gear & Protection | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6774 | Transmission and Distribution of Electrical Energy-2 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6863 | Instrumentation and process control | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6659 | Programming in C | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
7 | 5853 | Entrepreneurship | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 19 | 15 | 23 | 1150 |
8th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 6781 | Industrial Training | 0 | 0 | 6 | 0 | 0 | 150 | 150 | 300 |
Total | 6 | 300 |
Total Credit: 20+23+22+22+23+24+23+06 =163
Diploma in Electronics Engineering
1st Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1011 | Engineering drawing | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
2 | 5711 | Bangla | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
3 | 5911 | Mathematics -1 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
4 | 5913 | Chemistry | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6711 | Basic Electricity | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6811 | Basic Electronics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
7 | 7011 | Basic Workshop Practice | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
Total | 13 | 27 | 22 | 130 | 520 | 275 | 175 | 1100 |
2nd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1 | 1012 | Engendering materials | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
2 | 5712 | English-1 | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
3 | 5812 | Physical Education & Life Skill Development | 0 | 2 | 1 | – | – | 25 | 25 | 50 |
4 | 5912 | Physics -1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 5921 | Mathematics -2 | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
6 | 6723 | Electrical Engineering-I | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
7 | 6821 | Electronic Devices & circuits-1 | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
Total | 16 | 17 | 22 | 160 | 640 | 175 | 125 | 1100 |
3rd Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1. | 6831 | Electronic Devices and Circuits – II | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6732 | Electrical Engineering-II | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6621 | Computer Application – I | 0 | 6 | 2 | – | – | 50 | 50 | 100 |
4 | 5931 | Mathematics-III | 3 | 3 | 4 | 30 | 120 | 50 | – | 200 |
5 | 5922 | Physics – II | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 5722 | English – II | 2 | 2 | 3 | 20 | 80 | 50 | – | 150 |
7 | 5811 | Social Science – I | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 15 | 20 | 23 | 1150 |
4th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1. | 6841 | Digital Electronics – I | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6840 | Industrial Power Electronics | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
3 | 6843 | Networks Filters and Transmission Lines | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6842 | Communication Engineering – I | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
5 | 6632 | Computer Application– II | 0 | 6 | 2 | 50 | 50 | 100 | ||
6 | 5821 | Social Science – II | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
7 | 5841 | Business Organization & Communication | 2 | 0 | 2 | 20 | 80 | – | – | 100 |
Total | 17 | 18 | 23 | 1100 |
5th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1. | 6851 | Television Engineering-I | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6852 | Electronic Measurements & Measuring Instruments-I | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
3 | 6853 | Communication Engineering – II | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6854 | Electronic Computer Aided Design (ECAD) | 0 | 6 | 2 | 0 | 0 | 50 | 50 | 100 |
5 | 6844 | Digital Electronics – II | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6659 | Programming in C | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
7 | 5851 | Book keeping & Accounting | 2 | 0 | 2 | 20 | 80 | 00 | 0 | 100 |
Total | 15 | 24 | 23 | 150 | 600 | 200 | 200 | 1150 |
6th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1. | 6861 | Electronic Measurements & Measuring Instruments -II | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
2 | 6862 | Television Engineering-II | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
3 | 6863 | Instrumentation & Process Control | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6864 | Electronic Servicing | 0 | 6 | 2 | 00 | 00 | 50 | 50 | 100 |
5 | 6865 | Microprocessors & Applications | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 5840 | Environmental Management | 2 | 0 | 2 | 20 | 80 | 00 | 00 | 100 |
7 | 5852 | Industrial Management | 2 | 0 | 2 | 20 | 80 | 00 | 00 | 100 |
Total | 15 | 21 | 22 | 150 | 600 | 175 | 175 | 1100 |
7th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1. | 6871 | Microcontroller & Embedded Systems | 2 | 6 | 4 | 20 | 80 | 50 | 50 | 200 |
2 | 6872 | Computer Control & Robotics | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
3 | 6873 | Industrial Control & PLC | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
4 | 6874 | Microwave Radar & Navigation Aids | 2 | 3 | 3 | 20 | 80 | 25 | 25 | 150 |
5 | 6875 | Biomedical Engineering | 3 | 3 | 4 | 30 | 120 | 25 | 25 | 200 |
6 | 6876 | Electronic Project | 0 | 6 | 2 | 00 | 00 | 50 | 50 | 100 |
7 | 5853 | Entrepreneurship | 2 | 0 | 2 | 20 | 80 | 00 | 00 | 100 |
Total | 14 | 24 | 22 | 140 | 560 | 200 | 200 | 1100 |
8th Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
1. | 6881 | Industrial Training | 0 | 0 | 6 | – | – | 180 | 120 | 300 |
Total | 6 | 300 |
Total Credit: 22+22+23+23+23+22+22+06 =163
Diploma in Telecommunication Engineering
1st Semester
Sl. No | Subject code | Name of the subject | T P C | MARKS | ||||||
Theory | Practical | Total | ||||||||
Cont. assess | Final exam. | Cont. assess | Final exam. | |||||||
